View Full Version : 1 Chút Vấn Đề Về Mạng LAN
 
 
[p]ham[a]nh
15-07-10, 01:01 AM
Mình đã có 1 server run ngon lành nhưng mình muốn 1 số máy tính khác trong mạng LAN có thể connect đến server , mình đã copy client qua các máy con và cũng đã search google đủ kiểu nhưng vẫn không biết cách làm
Có pro bảo là thay IP Cilent thành IP LAN của server gì đó vậy cái đó là thay cái gì và ở đâu ?
Pro nào rãnh thì giúp mình dùm cái , thanks nhiều
Nó nói đúng rồi đấy, thay cái IP trong file Main ấy.
[p]ham[a]nh
15-07-10, 04:49 AM
Là mình edit cái hex gì đó phải không bạn
Atemu Yugi
15-07-10, 06:47 AM
không cần đâu, giờ, bạn đag sài mạng ảo phải ko ?
đổi IP của mạng thật thành IP của mạng ảo, disable cái mạng ảo đi
run server lên và vào game = client của máy trong lan đi
thientruongdx
15-07-10, 06:55 AM
không cần đâu, giờ, bạn đag sài mạng ảo phải ko ?
đổi IP của mạng thật thành IP của mạng ảo, disable cái mạng ảo đi
run server lên và vào game = client của máy trong lan đi
Bố khỉ. Không hex IP file Main thì bố thằng Tây connect đc
Atemu Yugi
15-07-10, 07:05 AM
hơ, tui có hex ip đâu mà chạy ngon ơ kìa
chắc tại mỗi main mỗi káhc
[p]ham[a]nh
15-07-10, 08:54 AM
Bố khỉ. Không hex IP file Main thì bố thằng Tây connect đc
Hex ip luôn mà cũng vào kg dc , nó báo là ngắt kết nối :-< , dùng soucre MU ba ria ss 4
cuocdoisp
15-07-10, 08:58 AM
Tại clien 
C:\WINDOWS\system32\drivers\etc
sửa giống tại SERVER
hosts
[p]ham[a]nh
15-07-10, 09:12 AM
Tại clien 
C:\WINDOWS\system32\drivers\etc
sửa giống tại SERVER
hosts
file đó trong server chỉ sửa là 127.0.0.1 mu.vn
theo bạn là sửa cái gì nếu sửa giống server như trên thì nó cũng không vào dc
cuocdoisp
15-07-10, 09:15 AM
File nguyên bản
# Copyright (c) 1993-1999 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host
127.0.0.1       localhost
File Chỉnh sửa tại Server
# Copyright (c) 1993-1999 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host
127.0.0.1       localhost
192.168.1.2     mu11.myvnc.com
Với 
192.168.1.2 ----> ip của máy Server
mu11.yvnc.com  ----> no-ip đăng ký
[p]ham[a]nh
15-07-10, 09:25 AM
Vậy IP máy mình 192.168.1.34 
Còn IP mạng ảo 192.168.1.200
File hosts của mình 
# Copyright (c) 1993-1999 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host
127.0.0.1       localhost
127.0.0.1 mu.vn
Vậy mình chỉnh làm sao file hosts trên server và file hosts trên cilent giúp mình với 
Bạn có MAP quái vật của ss4 bình thường giống ss5 không là quái vật không chạy lung tung nhốt từng khung 1 trên Arena Nếu có gửi mình luôn thanks bạn nhiều
cuocdoisp
15-07-10, 09:32 AM
Bạn muốn chơi LAN thì không dùng card mạng ảo được bạn à . Bạn để ý từ " Card mạng ảo " là biết rằng nó không có thật , mà kô có thật thì các máy khác sẽ không thể nhận được IP ảo từ máy đó . 
2. Monstersetbase.txt
//================================================== ================================================== ==============
//Projecto: Pefhe_ADM
//Version: GameServer 1.00.18 & 1.00.19
//Informacion: Monster Set Base
//================================================== ================================================== ==============
//0 - Guards / NPC / Traps
//1 - Spots
//2 - Normal Monster
//3 - Bone King / Golden Monsters
//4 - Blood Castle / Chaos Castle
//Bone King / Golden Monsters
//Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  Nombre	
3
43	3	5	10	10	240	240	-1	7	//Golden Budge Dragon
44	0	5	182	128	195	145	-1	7	//Golden Dragon
53	0	5	185	132	185	132	-1	7	//Golden Titan
55	0	5	132	83	132	83	-1	7	//Death King
54	0	5	183	128	188	135	-1	10	//Golden Soldier
56	0	5	132	83	138	90	-1	10	//Death Bone
78	0	5	10	10	240	240	-1	10	//Golden Goblin
79	0	5	10	10	240	240	-1	10	//Golden Dragon
80	0	5	185	132	185	132	-1	10	//Golden Lizard King
81	0	5	132	83	132	83	-1	10	//Golden Vepar
82	0	5	183	128	188	135	-1	10	//Golden Tantallos
83	0	5	132	83	138	90	-1	10	//Golden Iron Wheel
82	0	6	161	29	244	99	-1	10	//Golden Tantallos
end
//Npc's Lorencia					
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
230	0	0	62	130	3	//Thompson The Merchant
248	0	0	6	145	2	//Martin The Wenderin
226	0	0	122	110	3	//Trainer
236	0	0	175	120	3	//Golden Archer
240	0	0	146	110	3	//Baz, Storage Guard
240	0	0	147	145	1	//Baz, Storage Guard
249	0	5	131	88	1	//Berdysh Guard
249	0	5	173	125	3	//Berdysh Guard
249	0	5	94	125	7	//Berdysh Guard
249	0	5	94	130	7	//Berdysh Guard
249	0	5	131	148	1	//Berdysh Guard
247	0	0	114	125	3	//Crosbow Guard
250	0	0	183	137	2	//Harold The Wandering ( NPC De DL)
251	0	0	116	141	3	//Hanzo The Blacksmith ( Ferreiro ) 
253	0	0	127	86	2	//Potion Girl ( Pista De corrida ) 
253	0	0	122	135	2	//Potion Girl ( Bar De lorencia  )
256	0	0	140	116	-1	//Lahap
254	0	0	118	113	3	//Pasi The Wizard
255	0	0	123	135	1	//Liam the Barmaid
257	0	0	96	129	1	//Elf Soldier
257	0	0	174	129	1	//Elf Soldier
257	0	0	130	127	3	//Elf Soldier
257	0	0	132	165	3	//Elf Soldier
//229	0	0	136	88	1	//Marlon
452	0	0	130	129	3	//Hour Mastering
453	0	0	130	118	3	//Hour Research
451	0	0	129	119	3	//Blossoms Tree
492	0	0	130	134	3	//Moss Merchant
230	0	0	130	145	1	//Alex
248	0	0	125	145	1	//Florence Peddler
406	0	0	130	125	3	//Devin Priest
371	0	0	151	138	2	//Leo the Helper
end
//================================================== =======================================									
//================================= Lorencia Monsters - ==================================									
//================================================== =======================================									
//Mob	Map	Radio	CordX	CordY	CordX2	CordY2	Dir 	Quant  Name	
1	
3	0	5	183	127	189	132	0	15 // spider
2	0	5	183	123	189	125	0	15 // Dragonzin
14	0	5	129	210	148	228	0	15 // eskeleton
7	0	5	90	123	95	133	0	15 // Giants
0	0	5	133	78	143	87	0	15 // Bull Fither
424	0	5	132	175	135	170	0	15 // bess
424	0	5	206	82	206	82	0	15 // bess
142	0	5	225	77	225	77	0	15 // Spirit Kinight
//142	0	5	235	84	235	84	0	15 // Spirit Kinight
142	0	5	228	64	228	64	0	15 // Spirit Kinight
//336	0	5	216	92	216	93	0	15 // Death Centurion
42	0	5	238	58	238	58	0	5 // DRAGON
459	0	5	215	60	215	60	0	5  // ELB
//42	0	5	141	128	141	128	0	15 // DRAGON
end
//Monsters Dungeon
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2
5	1	5	170	126	-1	//Hell Hound
5	1	5	163	114	-1	//Hell Hound
5	1	5	163	125	-1	//Hell Hound
5	1	5	145	118	-1	//Hell Hound
5	1	5	123	120	-1	//Hell Hound
5	1	5	138	86	-1	//Hell Hound
5	1	5	120	75	-1	//Hell Hound
5	1	5	98	111	-1	//Hell Hound
5	1	5	87	114	-1	//Hell Hound
5	1	5	65	127	-1	//Hell Hound
5	1	5	70	76	-1	//Hell Hound
8	1	5	205	24	-1	//Poison Bull
8	1	5	39	112	-1	//Poison Bull
8	1	5	26	111	-1	//Poison Bull
8	1	5	16	55	-1	//Poison Bull
8	1	5	35	55	-1	//Poison Bull
8	1	5	116	47	-1	//Poison Bull
8	1	5	122	46	-1	//Poison Bull
8	1	5	193	30	-1	//Poison BullD
9	1	5	28	18	-1	//Thunder Lich
9	1	5	22	4	-1	//Thunder Lich
9	1	5	18	29	-1	//Thunder Lich
9	1	5	27	53	-1	//Thunder Lich
9	1	5	10	68	-1	//Thunder Lich
9	1	5	33	90	-1	//Thunder Lich
9	1	5	12	121	-1	//Thunder Lich
10	1	5	41	88	-1	//Dark Knight
10	1	5	19	120	-1	//Dark Knight
10	1	5	37	98	-1	//Dark Knight
10	1	5	14	107	-1	//Dark Knight
10	1	5	22	65	-1	//Dark Knight
10	1	5	39	77	-1	//Dark Knight
10	1	5	29	66	-1	//Dark Knight
11	1	5	69	167	-1	//Ghost
11	1	5	136	149	-1	//Ghost
11	1	5	133	212	-1	//Ghost
11	1	5	135	212	-1	//Ghost
11	1	5	151	212	-1	//Ghost
11	1	5	168	220	-1	//Ghost
11	1	5	46	146	-1	//Ghost
11	1	5	231	186	-1	//Ghost
11	1	5	223	187	-1	//Ghost
11	1	5	213	186	-1	//Ghost
11	1	5	209	175	-1	//Ghost
11	1	5	183	128	-1	//Ghost
12	1	5	73	241	-1	//Larva
12	1	5	57	247	-1	//Larva
12	1	5	49	246	-1	//Larva
12	1	5	87	177	-1	//Larva
12	1	5	70	195	-1	//Larva
12	1	5	65	205	-1	//Larva
12	1	5	134	240	-1	//Larva
13	1	5	112	93	-1	//Hell Spider
13	1	5	104	65	-1	//Hell Spider
13	1	5	183	27	-1	//Hell Spider
13	1	5	114	20	-1	//Hell Spider
13	1	5	247	87	-1	//Hell Spider
13	1	5	149	94	-1	//Hell Spider
13	1	5	126	94	-1	//Hell Spider
13	1	5	168	96	-1	//Hell Spider
13	1	5	196	100	-1	//Hell Spider
14	1	5	120	232	-1	//Skeleton Warrior
14	1	5	107	230	-1	//Skeleton Warrior
14	1	5	84	244	-1	//Skeleton Warrior
14	1	5	94	242	-1	//Skeleton Warrior
14	1	5	108	195	-1	//Skeleton Warrior
14	1	5	61	238	-1	//Skeleton Warrior
14	1	5	73	245	-1	//Skeleton Warrior
14	1	5	3	232	-1	//Skeleton Warrior
14	1	5	3	219	-1	//Skeleton Warrior
14	1	5	7	219	-1	//Skeleton Warrior
16	1	5	240	77	-1	//Elite Skeleton
16	1	5	247	77	-1	//Elite Skeleton
16	1	5	248	20	-1	//Elite Skeleton
16	1	5	244	9	-1	//Elite Skeleton
16	1	5	229	11	-1	//Elite Skeleton
16	1	5	155	32	-1	//Elite Skeleton
16	1	5	137	33	-1	//Elite Skeleton
16	1	5	122	29	-1	//Elite Skeleton
16	1	5	48	11	-1	//Elite Skeleton
17	1	5	18	220	-1	//Cyclops
17	1	5	230	173	-1	//Cyclops
17	1	5	236	167	-1	//Cyclops
17	1	5	241	173	-1	//Cyclops
17	1	5	220	172	-1	//Cyclops
17	1	5	38	234	-1	//Cyclops
17	1	5	16	227	-1	//Cyclops
17	1	5	25	220	-1	//Cyclops
17	1	5	235	108	-1	//Cyclops
17	1	5	228	105	-1	//Cyclops
17	1	5	214	116	-1	//Cyclops
18	1	5	43	111	-1	//Gorgon
18	1	5	8	123	-1	//Gorgon
18	1	5	7	56	-1	//Gorgon
18	1	5	26	67	-1	//Gorgon
end
//Trampas Dungeon
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
100	1	0	126	99	1 	//Lance
100	1	0	123	99	1 	//Lance
100	1	0	120	99	1 	//Lance
100	1	0	117	99	1 	//Lance
100	1	0	136	95	1 	//Lance
100	1	0	139	95	1 	//Lance
100	1	0	172	12	1 	//Lance
100	1	0	232	40	3 	//Lance
100	1	0	232	37	3 	//Lance
100	1	0	227	61	1 	//Lance
100	1	0	229	93	1 	//Lance
100	1	0	232	93	1 	//Lance
101	1	0	10	26	1 	//Iron Stick
101	1	0	49	193	1 	//Iron Stick
101	1	0	90	164	1 	//Iron Stick
101	1	0	92	164	1 	//Iron Stick
101	1	0	91	164	1 	//Iron Stick
101	1	0	128	212	1 	//Iron Stick
101	1	0	130	213	1 	//Iron Stick
101	1	0	143	214	1 	//Iron Stick
101	1	0	155	230	5 	//Iron Stick
102	1	0	45	224	3 	//Fire
102	1	0	66	71	3 	//Fire
102	1	0	80	61	1 	//Fire
102	1	0	169	12	1 	//Fire
102	1	0	175	12	1 	//Fire
end
//Npc's Devias
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
231	2	0	8	77	3	//Thompson the Merchant
379	2	0	13	28	2	//Fireworks Girl
235	2	0	183	32	3	//Priest Sevina
236	2	0	226	66	1	//Golden Archer
240	2	0	218	63	2	//Baz The Storage Guard
233	2	0	209	30	1	//Spirit of Archangel
233	2	0	219	9	3	//Spirit of Archangel
241	2	0	215	45	1	//Lawrence, Commander
244	2	0	226	25	3	//Lumen the Barmaid
245	2	0	225	41	3	//Isabel the Wizard
256	2	0	191	17	3	//Lahap
246	2	0	186	47	3	//Zienna the Merchant
257	2	0	172	44	1	//Elf Soldier
257	2	0	219	76	3	//Elf Soldier
450	2	0	225	60	2	//Sky Event
371	2	0	212	63	2	//Leo the Helper
end
//Spots Devias
//Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  	Nombre	
1										
21	2	5	50	6	166	244	-1	5	//Assassin
22	2	5	50	6	166	244	-1	5	//Ice Monster
23	2	5	170	80	245	200	-1	5	//Hommerd
23	2	5	50	6	166	244	-1	5	//Hommerd
24	2	5	170	80	245	200	-1	5	//Worm
25	2	5	6	184	80	244	-1	5	//Ice Queen
20	2	5	211	211	223	223	0	25      //Elite Yeti
20	2	5	224	210	245	224	0	25      //Elite Yeti
20	2	5	210	191	248	208	0	25      //Elite Yeti
end
//Monsters Devias
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2										
20	2	3	203	244	-1	//Elite Yeti
20	2	3	194	241	-1	//Elite Yeti
20	2	3	228	184	-1	//Elite Yeti
20	2	3	193	231	-1	//Elite Yeti
20	2	3	214	152	-1	//Elite Yeti
20	2	3	197	183	-1	//Elite Yeti
24	2	3	162	11	-1	//Worm
24	2	3	244	80	-1	//Worm
24	2	3	238	88	-1	//Worm
24	2	3	229	83	-1	//Worm
24	2	3	170	6	-1	//Worm
24	2	3	161	58	-1	//Worm
24	2	3	180	78	-1	//Worm
25	2	3	74	239	-1	//Ice Queen			
25	2	3	70	212	-1	//Ice Queen			
25	2	3	45	189	-1	//Ice Queen			
25	2	3	113	230	-1	//Ice Queen			
25	2	3	94	203	-1	//Ice Queen
25	2	3	63	160	-1	//Ice Queen
25	2	3	51	227	-1	//Ice Queen
25	2	3	116	210	-1	//Ice Queen 
end
//Npc's Noria
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
237	3	0	171	104	3	//Charon
238	3	0	180	103	1	//Chaos Goblin
240	3	0	172	96	3	//Baz The Storage Guard
242	3	0	173	125	1	//Elf Lala
243	3	0	195	124	2	//Eo The Craftsman 
257	3	0	167	118	1	//Elf Soldier
257	3	0	166	85	2	//Elf Soldier
end
//================================================== =======================================							
//================================= Noria Monsters - ====================================							
//================================================== =======================================							
//Mob	Map	Radio	CordX	CordY	CordX2	CordY2	Dir	Quant	Name	
1										
26	3	5	129	210	148	228	0	30 // goblin
26	3	5	4	8	155	246	0	50 // goblin
26	3	5	151	119	162	132	0	15  // goblin spot
27	3	5	151	119	162	132	0	15  // cachorro da terra
32	3	5	205	132	212	140	0	20  // stone golen
26	3	5	156	74	165	85	0	10  // goblin  
end
end
//Npc's Losttower
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
257	4	0	203	80	3	//Elf Soldier
240	4	0	200	76	3	//Baz The Storage Guard
253	4	0	200	73	3	//Potion Girl
end
//Monsters Losttower 1-7
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2
34	4	30	167	197	-1	//Cursed Wizard
34	4	30	192	203	-1	//Cursed Wizard
34	4	30	238	213	-1	//Cursed Wizard
34	4	30	210	225	-1	//Cursed Wizard
34	4	30	215	236	-1	//Cursed Wizard
36	4	30	193	239	-1	//Shadow
36	4	30	191	131	-1	//Shadow
36	4	30	191	118	-1	//Shadow
36	4	30	244	100	-1	//Shadow
36	4	30	245	117	-1	//Shadow
36	4	30	219	117	-1	//Shadow
36	4	30	209	107	-1	//Shadow
36	4	30	201	113	-1	//Shadow
36	4	30	212	87	-1	//Shadow
37	4	30	104	136	-1	//Devil
37	4	30	133	87	-1	//Devil
37	4	30	52	92	-1	//Devil
37	4	30	30	102	-1	//Devil
37	4	30	110	100	-1	//Devil
37	4	30	128	6	-1	//Devil
37	4	30	26	108	-1	//Devil
38	4	30	31	212	-1	//Balrog
38	4	30	28	212	-1	//Balrog
39	4	30	243	125	-1	//Poison Shadow
39	4	30	245	109	-1	//Poison Shadow
39	4	30	239	7	-1	//Poison Shadow
39	4	30	173	227	-1	//Poison Shadow
39	4	30	183	233	-1	//Poison Shadow
39	4	30	173	237	-1	//Poison Shadow
40	4	30	30	183	-1	//Death Knight
40	4	30	54	213	-1	//Death Knight
40	4	30	98	24	-1	//Death Knight
40	4	30	111	46	-1	//Death Knight
40	4	30	99	48	-1	//Death Knight
40	4	30	85	49	-1	//Death Knight
40	4	30	91	56	-1	//Death Knight
41	4	30	89	174	-1	//Death Cow
41	4	30	83	183	-1	//Death Cow
41	4	30	83	201	-1	//Death Cow
41	4	30	83	213	-1	//Death Cow
41	4	30	89	224	-1	//Death Cow
41	4	30	86	245	-1	//Death Cow
end
//Trampas Losttower
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
end
//Npc's Stadium
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0						
200	6	6	63	160	1	//Soccer Ball
240	6	0	226	128	2	//Baz, Storage Guard
255	6	0	221	127	2	//Liam the Barmaid
253	6	0	219	126	2	//Potion Girl ( Bar De Arena Castle )
257	6	0	59	110	3	//Elf Soldier
131	6	6	160 	112	3	//Castle Gate
131	6	6	160 	113	3	//Castle Gate
131	6	6	160 	116	3	//Castle Gate
131	6	6	160 	120	3	//Castle Gate
131	6	6	160 	119	3	//Castle Gate
end
//================================================== =======================================
//=================== Stadium Monsters - ==================================================
//================================================== =======================================
1										
170	6	5	42	69	52	98	0	10 // CC 5
170	6	5	42	77	51	90	0	15 // CC 5
72	6	5	63	62	72	89	0	15 // phanton kinight Jaula 2
305	6	5	42	52	51	63	0	15 // blue golen jaula 3
84	6	5	42	34	52	45	0	15 // king orc jaula 1
294	6	5	25	88	35	97	0	15 // axe warrior d lands of triasl na jaula 5
42	6	5	31	57	31	57	0	15 // DRAGON
293	6	5	25	70	34	81	0	15 // queem bee de lands of triasl jaula 6
142	6	5	25	34	33	44	0	15 // skiner kundun nenem  spot 8
444	6	5	7	52	16	62	0	15 // FOUR PIN jaula 10 SWAMP 
59	6	5	6	34	16	44	0	10 // zairkan spot 11
443	6	5	6	70	15	80	0	20 // jaula 9
173	6	5	6	87	16	98	0	20 // cc 12
291	6	5	32	7	34	9	0	20 // fire golen La Atrass 
40	6	5	83	95	83	95	0	15 // death kiniig Jardin
40	6	5	97	107	97	107	0	15 // death kiniig Jardin
42	6	5	6	26	6	26	0	15 // DRAGON
42	6	5	16	26	16	26	0	15 // DRAGON
74	6	5	77	18	77	18	0	15 // DRAGON
84	6	5	52	111	52	111	0	15 // king orc jaula 
84	6	5	42	117	42	117	0	15 // king orc jaula 
84	6	5	52	118	52	118	0	15 // king orc jaula 
113	6	5	75	118	75	118	0	15 // king orc jaula
113	6	5	82	118	82	118	0	15 // king orc jaula
173	6	5	72	108	72	108	0	15 // CC 12  
//================================================== =======================================
//=================== Stadium Monsters Jardin - =====================================
//================================================== =======================================
142	6	5	82	25	82	25	0	25 // Spirit Kinight
142	6	5	97	25	97	25	0	25 // Spirit Kinight
142	6	5	89	9	89	9	0	25 // Spirit Kinight
142	6	5	83	39	83	39	0	25 // Spirit Kinight
142	2	5	142	128	142	128	0	10 // Spirit Kinight
//================================================== =======================================
//==================================== Arena Castle - =====================================
//================================================== =======================================	
142	6	5	161	29	244	99	0	20 	// SPirit Kinight
139	6	5	161	29	244	99	0	20 	// King Acher
138	6	5	161	29	244	99	0	20 	// King Orc
336	6	5	161	29	244	99	0	20 	// Death Centurion
305	6	5	161	29	244	99	0	20 	// Blue Golen
446	6	5	161	53	208	129	0	20	// Swamps
444	6	5	161	53	208	129	0	20	// Swamp
445	6	5	161	53	208	129	0	20	// Zeroin Swamp
end
end
//Npc's Atlans
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
253	7	0	26	19	1	//Potion Girl
257	7	0	23	25	1	//Elf Soldier
end
//Monsters Atlans
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2
45	7	30	21	41	-1	//Bahamut
45	7	30	23	33	-1	//Bahamut
45	7	30	31	31	-1	//Bahamut
45	7	30	49	8	-1	//Bahamut
45	7	30	46	20	-1	//Bahamut
45	7	30	20	75	-1	//Bahamut
45	7	30	63	44	-1	//Bahamut
45	7	30	68	52	-1	//Bahamut
45	7	30	49	64	-1	//Bahamut
45	7	30	29	52	-1	//Bahamut
46	7	30	46	21	-1	//Vepar
46	7	30	69	87	-1	//Vepar
46	7	30	30	122	-1	//Vepar
46	7	30	17	126	-1	//Vepar
46	7	30	122	29	-1	//Vepar
46	7	30	108	40	-1	//Vepar
47	7	30	41	109	-1	//Valkyrie
47	7	30	189	56	-1	//Valkyrie
47	7	30	226	46	-1	//Valkyrie
47	7	30	240	11	-1	//Valkyrie
47	7	30	227	16	-1	//Valkyrie
47	7	30	152	22	-1	//Valkyrie
47	7	30	142	15	-1	//Valkyrie
47	7	30	128	22	-1	//Valkyrie
47	7	30	116	9	-1	//Valkyrie
47	7	30	113	27	-1	//Valkyrie
47	7	30	33	108	-1	//Valkyrie
47	7	30	35	118	-1	//Valkyrie
48	7	30	236	177	-1	//Lizard King
48	7	30	66	222	-1	//Lizard King
48	7	30	63	218	-1	//Lizard King
48	7	30	171	187	-1	//Lizard King
48	7	30	20	237	-1	//Lizard King
48	7	30	34	237	-1	//Lizard King
48	7	30	47	231	-1	//Lizard King
48	7	30	54	232	-1	//Lizard King
48	7	30	20	218	-1	//Lizard King
48	7	30	34	176	-1	//Lizard King
49	7	30	19	230	-1	//Hydra
49	7	30	24	227	-1	//Hydra
49	7	30	211	192	-1	//Hydra
49	7	30	229	203	-1	//Hydra
51	7	30	212	96	-1	//Great Bahamut
51	7	30	228	16	-1	//Great Bahamut
51	7	30	237	17	-1	//Great Bahamut
51	7	30	64	159	-1	//Great Bahamut
51	7	30	186	99	-1	//Great Bahamut
51	7	30	185	90	-1	//Great Bahamut
51	7	30	147	114	-1	//Great Bahamut
51	7	30	84	170	-1	//Great Bahamut
52	7	30	156	156	-1	//Silver Valkyrie
52	7	30	162	149	-1	//Silver Valkyrie
52	7	30	152	169	-1	//Silver Valkyrie
52	7	30	55	181	-1	//Silver Valkyrie
52	7	30	67	186	-1	//Silver Valkyrie
52	7	30	73	180	-1	//Silver Valkyrie
52	7	30	89	184	-1	//Silver Valkyrie
end
//Npc's Tarkan
//Mob	Mapa	Rad	X	Y	Dir	Nombre
0
257	8	0	156	58	1	//Elf Soldier
257	8	0	205	94	3	//Elf Soldier
253	8	0	191	74	1	//Potion Girl
240	8	0	197	59	3	//Storage Guard
end
//Monsters Tarkan
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2
57	8	30	123	73	-1	//Iron Wheel
57	8	30	81	63	-1	//Iron Wheel
57	8	30	70	57	-1	//Iron Wheel
57	8	30	65	64	-1	//Iron Wheel
57	8	30	64	71	-1	//Iron Wheel
57	8	30	56	75	-1	//Iron Wheel
57	8	30	89	71	-1	//Iron Wheel
57	8	30	90	50	-1	//Iron Wheel
57	8	30	114	78	-1	//Iron Wheel
58	8	30	8	219	-1	//Tantallos
58	8	30	18	238	-1	//Tantallos
58	8	30	38	87	-1	//Tantallos
58	8	30	69	120	-1	//Tantallos
58	8	30	61	121	-1	//Tantallos
58	8	30	124	161	-1	//Tantallos
58	8	30	115	168	-1	//Tantallos
58	8	30	27	229	-1	//Tantallos
58	8	30	36	225	-1	//Tantallos
58	8	30	42	244	-1	//Tantallos
58	8	30	22	244	-1	//Tantallos
58	8	30	52	204	-1	//Tantallos
58	8	30	165	219	-1	//Tantallos
59	8	30	11	241	-1	//Zaikan
60	8	30	148	66	-1	//Bloody Wolf
60	8	30	181	123	-1	//Bloody Wolf
60	8	30	134	72	-1	//Bloody Wolf
60	8	30	128	74	-1	//Bloody Wolf
60	8	30	96	78	-1	//Bloody Wolf
60	8	30	97	66	-1	//Bloody Wolf
60	8	30	91	86	-1	//Bloody Wolf
60	8	30	74	81	-1	//Bloody Wolf
61	8	30	7	205	-1	//Vim Knight
61	8	30	5	214	-1	//Vim Knight
61	8	30	6	228	-1	//Vim Knight
61	8	30	72	167	-1	//Vim Knight
61	8	30	83	176	-1	//Vim Knight
61	8	30	15	218	-1	//Vim Knight
61	8	30	19	205	-1	//Vim Knight
61	8	30	11	246	-1	//Vim Knight
61	8	30	6	240	-1	//Vim Knight
61	8	30	157	224	-1	//Vim Knight
61	8	30	85	141	-1	//Vim Knight
62	8	30	146	53	-1	//Mutant
62	8	30	148	43	-1	//Mutant
62	8	30	155	40	-1	//Mutant
62	8	30	134	57	-1	//Mutant
62	8	30	151	34	-1	//Mutant
62	8	30	140	37	-1	//Mutant
62	8	30	133	65	-1	//Mutant
63	8	30	161	225	-1	//Death Beam Knight
63	8	30	161	225	-1	//Death Beam Knight
63	8	30	161	225	-1	//Death Beam Knight
63	8	30	161	225	-1	//Death Beam Knight
end
//Devil Square 1-4
//Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  	Nombre
1
17	9	30	119 	80  	150 	115  	-1 	35	//Cyclops
15	9	30	119 	80  	150 	115  	-1 	35	//Skeleton Archer
10	9	30	121 	152 	151 	184  	-1 	35	//Dark Knight
39	9	30 	121 	152 	151 	184  	-1 	35	//Poison Shadow
41	9	30	49  	138 	79  	173  	-1 	35	//Death Cow
37	9	30	49  	138 	79  	173  	-1 	35	//Devil
64	9	30  	53  	74  	83  	109  	-1 	35	//Orc Archer
65	9	30  	53  	74  	83  	109  	-1 	35	//Elite Orc
447	32	30	120	80	150	115	-1	35	//Axe Warrior 	(DS5)
488	32	30	120	80	150	115	-1	35	//Bloody Wolf	(DS5)
457	32	30	122	152	151	184	-1	35	//Iron Knight	(DS6)
458	32	30	122	152	151	184	-1	35	//Cooler	(DS6)
end
//Monsters Icarus
//Mob	Mapa	Rad	X	Y	Dir	Nombre
2
69	10	30	21	39	-1	//Alquamos
69	10	30	44	27	-1	//Alquamos
69	10	30	31	37	-1	//Alquamos
69	10	30	18	31	-1	//Alquamos
70	10	30	66	68	-1	//Queen Rainer
70	10	30	85	88	-1	//Queen Rainer
70	10	30	80	76	-1	//Queen Rainer
70	10	30	60	84	-1	//Queen Rainer
70	10	30	89	38	-1	//Queen Rainer
70	10	30	91	59	-1	//Queen Rainer
71	10	30	88	70	-1	//Mega Crust
71	10	30	84	47	-1	//Mega Crust
71	10	30	79	33	-1	//Mega Crust
71	10	30	57	34	-1	//Mega Crust
71	10	30	71	33	-1	//Mega Crust
